<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Days Into The Week And 3 More Sites Up</title>
	<atom:link href="http://www.noteworthytips.com/3-days-into-the-week-and-3-more-sites-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noteworthytips.com/3-days-into-the-week-and-3-more-sites-up/</link>
	<description>A single mom&#039;s journey to $5k a month</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:49:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Manfred</title>
		<link>http://www.noteworthytips.com/3-days-into-the-week-and-3-more-sites-up/comment-page-1/#comment-89</link>
		<dc:creator>Manfred</dc:creator>
		<pubDate>Sun, 03 May 2009 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.noteworthytips.com/?p=290#comment-89</guid>
		<description>Yes, but you need the extra backlinks because it will not meet George’s competition numbers. I´m thinking of making a website on mattrasses. They cost about 100-200 Euro. That would be 5-10 Euro commission per sale. The term &quot;mattrasses&quot; (the german variant) has 1.5 million searches in broad match and 301000 in exact match. The no.1 has a PR 3 and not much content. A website with very relevant and very much (750-1,000 words) content and the on page seo tactic from IPK, could probabably bring me in the first 200-300 search results. From there it´s making backlinks like crazy. I´m not yet sure if I will do it, but if this site would not bring me enough visitors, I really don´t know what would. I prefer backlinks with german language, therefore I haven´t tried Angela´s package yet. But may be I will.</description>
		<content:encoded><![CDATA[<p>Yes, but you need the extra backlinks because it will not meet George’s competition numbers. I´m thinking of making a website on mattrasses. They cost about 100-200 Euro. That would be 5-10 Euro commission per sale. The term &#8220;mattrasses&#8221; (the german variant) has 1.5 million searches in broad match and 301000 in exact match. The no.1 has a PR 3 and not much content. A website with very relevant and very much (750-1,000 words) content and the on page seo tactic from IPK, could probabably bring me in the first 200-300 search results. From there it´s making backlinks like crazy. I´m not yet sure if I will do it, but if this site would not bring me enough visitors, I really don´t know what would. I prefer backlinks with german language, therefore I haven´t tried Angela´s package yet. But may be I will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoteworthyTips</title>
		<link>http://www.noteworthytips.com/3-days-into-the-week-and-3-more-sites-up/comment-page-1/#comment-88</link>
		<dc:creator>NoteworthyTips</dc:creator>
		<pubDate>Sun, 03 May 2009 16:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.noteworthytips.com/?p=290#comment-88</guid>
		<description>I do believe that in some cases heavy back linking will be necessary for sniper sites. Especially if your competition was underestimated.

I have been using &lt;a href=&quot;http://www.noteworthytips.com/busy-day-for-niche-blogging.html&quot; rel=&quot;nofollow&quot;&gt;Angela&#039;s backlinks&lt;/a&gt; for only 1 month and I have moved up to #3 position on one site that was hovering between #4 and #6 spots since february. All I did for that site in April was submitted the back links she had in a few of her packets.

I also just ordered &lt;a href=&quot;http://www.noteworthytips.com/goto/paulslinks.php&quot; rel=&quot;nofollow&quot;&gt;paul&#039;s back links&lt;/a&gt;. He provides a little bit more links per a month than angela does but its the same idea. All his sites have high page rank of 6-8. 

It definitely would be great to find higher search volumes. I simply cannot. I don&#039;t know why but often I can only find about 1,000-4,000 searches per a month. In fact I consider it gold if I can find a site that gets over 3,000 searches. lol

Even when I use micro niche finder, I still can only find sites with 1,000 searches. otherwise if I find one that is higher, it will not meet George&#039;s competition numbers.</description>
		<content:encoded><![CDATA[<p>I do believe that in some cases heavy back linking will be necessary for sniper sites. Especially if your competition was underestimated.</p>
<p>I have been using <a href="http://www.noteworthytips.com/busy-day-for-niche-blogging.html" rel="nofollow">Angela&#8217;s backlinks</a> for only 1 month and I have moved up to #3 position on one site that was hovering between #4 and #6 spots since february. All I did for that site in April was submitted the back links she had in a few of her packets.</p>
<p>I also just ordered <a href="http://www.noteworthytips.com/goto/paulslinks.php" rel="nofollow">paul&#8217;s back links</a>. He provides a little bit more links per a month than angela does but its the same idea. All his sites have high page rank of 6-8. </p>
<p>It definitely would be great to find higher search volumes. I simply cannot. I don&#8217;t know why but often I can only find about 1,000-4,000 searches per a month. In fact I consider it gold if I can find a site that gets over 3,000 searches. lol</p>
<p>Even when I use micro niche finder, I still can only find sites with 1,000 searches. otherwise if I find one that is higher, it will not meet George&#8217;s competition numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manfred</title>
		<link>http://www.noteworthytips.com/3-days-into-the-week-and-3-more-sites-up/comment-page-1/#comment-87</link>
		<dc:creator>Manfred</dc:creator>
		<pubDate>Sun, 03 May 2009 09:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.noteworthytips.com/?p=290#comment-87</guid>
		<description>An example from what I find every day. You only have to put in your link. 

http://almaz.com/nobel/medicine/1979a.html</description>
		<content:encoded><![CDATA[<p>An example from what I find every day. You only have to put in your link. </p>
<p><a href="http://almaz.com/nobel/medicine/1979a.html" rel="nofollow">http://almaz.com/nobel/medicine/1979a.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manfred</title>
		<link>http://www.noteworthytips.com/3-days-into-the-week-and-3-more-sites-up/comment-page-1/#comment-86</link>
		<dc:creator>Manfred</dc:creator>
		<pubDate>Sun, 03 May 2009 08:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.noteworthytips.com/?p=290#comment-86</guid>
		<description>I always use exact match. I approach it as an adwords campaign. Only, instead of having ads on that search result page, I have a website. It says there were 5400 visitors for the main keyword last month. 8100 for broad match, 5400 for exact match. The average search result number somehow declined to 1900 per month. I thougt, think I remeber someting in the 5000. Probably changed in the beginning of the month. For that coffeemaker site I jumping between place 7 and 8. Some people claim that when you are not in the first 3 spots, you will have significant less traffic. People only click on the first three websites. If they do not find what they are looking for, they try a new search term. This could be the reason. But getting the first place(s) can be quite difficult. Often the second half of the page are much weaker, less relevant, websites. 
I think I have to target keywords with a higher search volume. They need more backlinks, but that may be the lesser problem. I have a list of website directories that will approve my site in a few days, I have a number of good article directories and blogs with quite high PR. I also do bookmarking. And for the rest I use those backlink checkers. I search for websites urls and check their backlinks. Often between these links there are a few adresses where you also can get a link. I use Adsense sites or websites from individuals, not from big companies for this. Big companies mostly have links out of my reach. Usually I can get at least 1o links a day with this method. Most links are not related to my website, but that does not matter that much. They still have an effect. 
It´s that or making more, much more,websites.</description>
		<content:encoded><![CDATA[<p>I always use exact match. I approach it as an adwords campaign. Only, instead of having ads on that search result page, I have a website. It says there were 5400 visitors for the main keyword last month. 8100 for broad match, 5400 for exact match. The average search result number somehow declined to 1900 per month. I thougt, think I remeber someting in the 5000. Probably changed in the beginning of the month. For that coffeemaker site I jumping between place 7 and 8. Some people claim that when you are not in the first 3 spots, you will have significant less traffic. People only click on the first three websites. If they do not find what they are looking for, they try a new search term. This could be the reason. But getting the first place(s) can be quite difficult. Often the second half of the page are much weaker, less relevant, websites.<br />
I think I have to target keywords with a higher search volume. They need more backlinks, but that may be the lesser problem. I have a list of website directories that will approve my site in a few days, I have a number of good article directories and blogs with quite high PR. I also do bookmarking. And for the rest I use those backlink checkers. I search for websites urls and check their backlinks. Often between these links there are a few adresses where you also can get a link. I use Adsense sites or websites from individuals, not from big companies for this. Big companies mostly have links out of my reach. Usually I can get at least 1o links a day with this method. Most links are not related to my website, but that does not matter that much. They still have an effect.<br />
It´s that or making more, much more,websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoteworthyTips</title>
		<link>http://www.noteworthytips.com/3-days-into-the-week-and-3-more-sites-up/comment-page-1/#comment-85</link>
		<dc:creator>NoteworthyTips</dc:creator>
		<pubDate>Sun, 03 May 2009 00:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.noteworthytips.com/?p=290#comment-85</guid>
		<description>Manfred - When doing your keyword research have you been using the &quot;broad&quot; match type with the google keyword tool? George has confirmed to use &quot;phrase&quot; match type. I was using broad before and came up with numbers showing 3,000+ searches. When I have gone back and entered my main keywords only now using the &quot;phrase&quot; match, the search numbers has significantly dropped. For example I did have one sniper site that had 6,000 searches with &quot;broad&quot; but as I switch it to &quot;phrase&quot; match type, it is now only at 2,900 a month.

I purchased his new videos and he does cover using &quot;phrase&quot; matching on them. I don&#039;t recall if he mentioned that in the manual.</description>
		<content:encoded><![CDATA[<p>Manfred &#8211; When doing your keyword research have you been using the &#8220;broad&#8221; match type with the google keyword tool? George has confirmed to use &#8220;phrase&#8221; match type. I was using broad before and came up with numbers showing 3,000+ searches. When I have gone back and entered my main keywords only now using the &#8220;phrase&#8221; match, the search numbers has significantly dropped. For example I did have one sniper site that had 6,000 searches with &#8220;broad&#8221; but as I switch it to &#8220;phrase&#8221; match type, it is now only at 2,900 a month.</p>
<p>I purchased his new videos and he does cover using &#8220;phrase&#8221; matching on them. I don&#8217;t recall if he mentioned that in the manual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manfred</title>
		<link>http://www.noteworthytips.com/3-days-into-the-week-and-3-more-sites-up/comment-page-1/#comment-84</link>
		<dc:creator>Manfred</dc:creator>
		<pubDate>Sat, 02 May 2009 20:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.noteworthytips.com/?p=290#comment-84</guid>
		<description>I also bought Google Sniper. The idea was not really new for me since I also bought Info Product Killer. It´s also about making a lot of minisites. The only difference is that IPK does not use Wordpress and actually is about selling physical products. But it also can be used for Clickbank. Well I´m in Europe and don´t have Clickbank here. IPK and Google Sniper work to get on the first page, but the problem is the figures from the Keyword Tool are far from correct. I have this website on coffeemakers that should get about 5,000 visitors a month. I´m on page 1 for 3 Keywords/pages (should be about 7,000 visitors a month), but I get only 20 a day on average. (600 a month) George mentions this in GS but it is far worse than I expected. This goes up for all the sites I made. Do you have the same problem</description>
		<content:encoded><![CDATA[<p>I also bought Google Sniper. The idea was not really new for me since I also bought Info Product Killer. It´s also about making a lot of minisites. The only difference is that IPK does not use WordPress and actually is about selling physical products. But it also can be used for Clickbank. Well I´m in Europe and don´t have Clickbank here. IPK and Google Sniper work to get on the first page, but the problem is the figures from the Keyword Tool are far from correct. I have this website on coffeemakers that should get about 5,000 visitors a month. I´m on page 1 for 3 Keywords/pages (should be about 7,000 visitors a month), but I get only 20 a day on average. (600 a month) George mentions this in GS but it is far worse than I expected. This goes up for all the sites I made. Do you have the same problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoteworthyTips</title>
		<link>http://www.noteworthytips.com/3-days-into-the-week-and-3-more-sites-up/comment-page-1/#comment-83</link>
		<dc:creator>NoteworthyTips</dc:creator>
		<pubDate>Fri, 01 May 2009 15:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.noteworthytips.com/?p=290#comment-83</guid>
		<description>I am still testing to see if Adsense actually takes away sales. I believe Mikeman has said that George does use adsense on his sniper sites. Adsense is nice because if they aren&#039;t interested in the product, perhaps an ad will grab their attention even more.</description>
		<content:encoded><![CDATA[<p>I am still testing to see if Adsense actually takes away sales. I believe Mikeman has said that George does use adsense on his sniper sites. Adsense is nice because if they aren&#8217;t interested in the product, perhaps an ad will grab their attention even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Free Hispanic</title>
		<link>http://www.noteworthytips.com/3-days-into-the-week-and-3-more-sites-up/comment-page-1/#comment-82</link>
		<dc:creator>Debt Free Hispanic</dc:creator>
		<pubDate>Fri, 01 May 2009 15:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.noteworthytips.com/?p=290#comment-82</guid>
		<description>oh okay, so adsense is not an option. I tend to make most of mine through adsense. My affiliate sales are close to none.</description>
		<content:encoded><![CDATA[<p>oh okay, so adsense is not an option. I tend to make most of mine through adsense. My affiliate sales are close to none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoteworthyTips</title>
		<link>http://www.noteworthytips.com/3-days-into-the-week-and-3-more-sites-up/comment-page-1/#comment-81</link>
		<dc:creator>NoteworthyTips</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.noteworthytips.com/?p=290#comment-81</guid>
		<description>I am planning on earning from clickbank products but if your site were to get some decent traffic, CPA offers or another affiliate product would also work.</description>
		<content:encoded><![CDATA[<p>I am planning on earning from clickbank products but if your site were to get some decent traffic, CPA offers or another affiliate product would also work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Free Hispanic</title>
		<link>http://www.noteworthytips.com/3-days-into-the-week-and-3-more-sites-up/comment-page-1/#comment-80</link>
		<dc:creator>Debt Free Hispanic</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.noteworthytips.com/?p=290#comment-80</guid>
		<description>I&#039;m very interested in your strategy. Sounds like things are going well. Where are you expecting to make most of your money?</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested in your strategy. Sounds like things are going well. Where are you expecting to make most of your money?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

